??支付给中国的款项会怎样?
付款日期 | 付款银行 | 代理银行 | 收款银行 | 金额 | 时间 | 收款人 | 资金所在 | 备注情况 |
---|---|---|---|---|---|---|---|---|
01-03-2024 | ASIAN-PACIFIC BANK | Bank of CHINA | ¥ 550K | 5天 | 还没到 | |||
28-02-2024 | TINKOFF BANK | BANK OF HANGZHOU CO., LTD | ¥ 70K | 8 | 还没到 | |||
01-03-2024 | SWIFT from RU ASIAN-PACIFIC BANK | SWIFT to CN BANK OF CHINA | ¥550K | 5 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/28/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN BANK OF HANGZHOU CO., LTD (FOR... | ¥7K | 8 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/28/2024 | SWIFT from RU JSC MOSCOMBANK | SWIFT to CN HANGZHOU UNITED RURAL COMMERCI... | ¥162K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/28/2024 | SWIFT from RU MODULBANK | INDUSTRIAL BANK CO.,LTD. (FJIB... | SWIFT to CN ZHEJIANG RURAL CREDIT COOPERAT... | ¥117K | 12 | Companies | haven't gotten there yet | |
02/27/2024 | SWIFT from RU JSC MOSCOMBANK | SWIFT to CN HANGZHOU UNITED RURAL COMMERCI... | ¥190K | 13 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
26-02-2024 | SWIFT from RU JSC TINKOFF BANK | BANK OF CHINA (BKCHCNBJ) | SWIFT to CN BANK OF CHINA | ¥13K | 13 | To another person | haven't gotten there yet | |
26-02-2024 | SWIFT from RU ASIAN-PACIFIC BANK | SWIFT to CN BANK OF CHINA | ¥43K | 14 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/22/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN BANK OF CHINA | ¥129K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/22/2024 | SWIFT from RU GAZPROMBANK (JOINT - STOCK COM... | SWIFT to CN JIANGSU JIANGNAN RURAL COMMERC... | ¥183K | 6 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/21/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN Shenzhen Rural Commercial Bank... | ¥945 | 10 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
02/21/2024 | SWIFT from RU JSC UNICREDIT BANK | JPMORGAN CHASE BANK, N.A. (CHA... | SWIFT to CN BANK OF CHINA | $1K | 13 | Companies | haven't gotten there yet | don't pay |
14-02-2024 | SWIFT from RU ALFA-BANK | SWIFT to CN BANK OF CHINA | ¥78K | 9 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
08-02-2024 | SWIFT from RU QIWI BANK (JOINT-STOCK COMPANY... | SWIFT to CN INDUSTRIAL AND COMMERCIAL BANK... | ¥47K | 14 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/31/2024 | SWIFT from RU BKS | HARBIN BANK CO.,LTD (HCBCNBH) | SWIFT to CN INDUSTRIAL AND COMMERCIAL BANK... | ¥97K | thirty | Companies | returned | Reason for return: payment was made for goods that are on the internal stop list of ICBC bank (building materials, namely boards and screws). |
01/30/2024 | SWIFT from RU JOINT STOCK COMPANY BBR BANK | SWIFT to CN KEB HANA BANK (CHINA) COMPANY... | ¥128K | 3 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/30/2024 | SWIFT from RU SCB METALLINVESTBANK | SWIFT to CN INDUSTRIAL AND COMMERCIAL BANK... | ¥12K | 29 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/30/2024 | SWIFT from RU JOINT STOCK COMPANY BBR BANK | SWIFT to CN KEB HANA BANK (CHINA) COMPANY... | ¥128K | eleven | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/30/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG TAILONG COMMERCIAL BA... | ¥211K | 24 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/30/2024 | SWIFT from RU BANCA INTESA | SWIFT to CN BANK OF CHINA | $10K | 28 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/29/2024 | SWIFT from RU BANCA INTESA | SWIFT to CN BANK OF NINGBO | $11K | 3 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/29/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN BANK OF SUZHOU CO.,LTD | ¥101K | 21 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/26/2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG TAILONG COMMERCIAL BA... | ¥245K | 5 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
01/22/2024 | SWIFT from RU JSC Raiffeisenbank | SWIFT to CN BANK OF CHINA | $51K | 28 | haven't gotten there yet | |||
19-01-2024 | SWIFT from RU BCS BANK | SWIFT to CN ABU DHABI COMMERCIAL BANK | AED 19K | eleven | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
19-01-2024 | SWIFT from RU JSC RAIFFEISENBANK | SWIFT to CN BANK OF NINGBO | $81K | eleven | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
19-01-2024 | SWIFT from RU UNICREDIT BANK JSC | SWIFT to CN BANK OF CHINA | $17K | eleven | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
18-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN HUA XIA BANK | ¥18K | 4 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
17-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG TAILONG COMMERCIAL BA... | ¥242K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
16-01-2024 | SWIFT from RU ASIAN-PACIFIC BANK | SWIFT to CN BANK OF CHINA | ¥164K | 3 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
16-01-2024 | SWIFT from RU ALFA-BANK | SWIFT to CN JIANGSU JIANGNAN RURAL COMMERC... | ¥324K | 6 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
15-01-2024 | SWIFT from RU BANCA INTESA | SWIFT to CN BANK OF CHINA | $17K | 7 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
15-01-2024 | SWIFT from RU JSC BANK 'AGROROS' | SWIFT to CN HARBIN BANK CO.,LTD | ¥138K | 3 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
15-01-2024 | SWIFT from RU ASIAN-PACIFIC BANK | SWIFT to CN BANK OF CHINA | ¥34K | 3 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
12-01-2024 | SWIFT from RU AVANGARD BANK | SWIFT to CN BANK OF CHINA | $101K | eleven | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
11-01-2024 | SWIFT from RU PJSC ROSBANK | SWIFT to CN BANK OF CHINA | ¥72K | 15 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
11-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥15K | 15 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
11-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥16K | 13 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU JOINT STOCK COMPANY BBR BANK | SWIFT to CN CHINA CONSTRUCTION BANK CORPOR... | ¥1K | 8 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU PJSC ROSBANK | SWIFT to CN BANK OF CHINA | ¥458K | 16 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU PJSC ROSBANK | SWIFT to CN BANK OF CHINA | ¥500K | 16 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU UNICREDIT BANK JSC | SWIFT to CN BANK OF CHINA | $91K | 16 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU BANCA INTESA | SWIFT to CN BANK OF CHINA | $31K | 9 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU JSC RAIFFEISENBANK | SWIFT to CN ZHEJIANG TAILONG COMMERCIAL BA... | $139K | 5 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU JSC TINKOFF BANK | AGRICULTURAL BANK OF CHINA... | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥511K | 20 | Companies | haven't gotten there yet | |
10-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥511K | 20 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
10-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG YIWU RURAL COMMERCIAL... | ¥3K | 7 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
09-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥9K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
09-01-2024 | SWIFT from RU PJSC ROSBANK | SWIFT to CN BANK OF CHINA | ¥208K | 10 | successfully | The record was created automatically based on the results of payment tracking. | ||
09-01-2024 | SWIFT from RU PJSC ROSBANK | SWIFT to CN BANK OF CHINA | ¥37K | 13 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
09-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥81K | 14 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
09-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥39K | 22 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
08-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥9K | 16 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
08-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥15K | 18 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
08-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥11K | 14 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
05-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥12K | 19 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
05-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN ZHEJIANG CHOUZHOU COMMERCIAL B... | ¥60K | 19 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
04-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN POSTAL SAVINGS BANK OF CHINA | ¥2K | 25 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
04-01-2024 | SWIFT from RU TINKOFF BANK | SWIFT to CN HUA XIA BANK | ¥246K | 20 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
03-01-2024 | SWIFT from RU ALFA-BANK | SWIFT to CN BANK OF CHINA | ¥3K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. | ||
03-01-2024 | SWIFT from RU ALFA-BANK | SWIFT to CN BANK OF CHINA | ¥48K | 12 | haven't gotten there yet | The record was created automatically based on the results of payment tracking. |
由于向中国付款,我们关于 SWIFT 转账丢失的友好讨论已连续第三周沸腾——大量资金被拒绝,还有一些被挂在一边,等待中国银行的人工验证。
到目前为止已知什么?
这种情况很可能与二级制裁的风险有关。他们从去年 12 月就开始认真地谈论他们。2月初,浙江稠州不仅暂时停止了其代理网络内的中转,还全面停止接受俄罗斯客户的转账。这个故事在媒体上被夸大了——首当其冲的是那些花钱在稠州为香港公司开户的人。这在一段时间内是一个很好的解决方案。
但2月下旬,美国媒体出现消息称,美国国会正在认真讨论对中国企业实施制裁。至少三家大型中国银行立即出现了困难。据《消息报》报道,他们已停止接受来自俄罗斯制裁银行的转账,但可以从非制裁银行转账。
如果我们只谈论受制裁的银行,为什么会出现混乱呢?
1.俄罗斯银行员工因担心失去市场而误导客户。
2.一些不受制裁的俄罗斯小型银行在大型受制裁银行的基础设施上运营,无法直接接入中国 CIPS。他们的翻译已经停止。
3.禁止支付欧盟和美国生产的受制裁商品。中国的银行即使从未经制裁的银行收到付款,也被迫手动检查文件。
4.并非所有中国银行都能够理解这些创新,因此在建立新的合规流程期间,一些银行可能会在一段时间内拒绝来自俄罗斯的所有转账。
可以做什么?
一个潜在的解决方案应该是在VTB 上海为中国公司开设账户的可能性,但到目前为止,中国公司并没有信心能够继续管理这笔钱(转账到中国的其他银行),所以并不是每个人都愿意为拟议的计划做好准备。科斯廷在二月初的新闻发布会上对 VTB 在中国的前景表现出了乐观态度,尽管自秋季以来,员工们一直在中国寻找替代支付提供商。
尚未准备好等待有机解决困难的中国企业开始在独联体国家开设非居民账户,以便接受俄罗斯客户的付款。但是,当然,我们谈论的只是那些俄罗斯交易对手在业务中占据重要份额的企业。
无论如何,对于俄罗斯进口商来说,前往未受制裁的银行(SBI、BCS、Finam、Tochka Bank)获取服务并拥有产品的所有文件以确认其不受美国和欧盟制裁非常重要。这些限制仅适用于美国和欧洲公司生产的商品(中国商品 - 可以)。
- 收款咨询
- 收款,结汇,额度
-
- 收款百科公众号
- 关注我们,获取最新外贸收款咨询
-
评论